RD 50® is a clear, transparent, dense flint glass that SCHOTT produces in Germany. The modified lead-silicate glass allows shielding X-rays and gamma radiation in medical, industrial, and research applications. It has a lead oxide content of > 65 % by weight, which results in a density of at least 5,05 g/cm2 and thus enables compliance with statutory safety regulations even at comparatively low glass thicknesses. RD 50® has a higher lead equivalent than RD 30® and therefore has a higher radiation shielding effect (see table). The X-ray absorption of RD 50® can meet the requirements of the German Institute for Standardization (DIN Germany), European Standardization, and the International Electrotechnical Commission. RD 50® radiation shielding glass's particular composition allows for positron emission tomography (PET) and computer-tomography (CT) applications and their combination. The glass is available in a wide range of standard thicknesses. Often, we can polish it to a custom thickness, too. If you are looking for a radiation shielding glass optimized for mammography applications, please visit our RD 30® website.
To request a quote for sight glass or windows made of original SCHOTT RD 50® high-quality radiation shielding glass, please select a thickness from the table in the specifications or click on the button below.
Please follow the installation cleaning and care instructions for radiation shielding glass.
Thickness (mm) |
Tolerance |
---|---|
6,0 | ±1,0 |
8,0 | ±1,0 |
9,5 | ±1,0 |
11,0 | ±1,0 |
12,75 | ±1,25 |
17,5 | ±1,5 |
21,5 | ±1,5 |
Custom thicknesses on request |
Min. thickness (mm) | 5,00 | 7,00 | 8,50 | 10,0 | 11,5 | 16,0 | 20,0 |
Tube voltage | Lead equivalent in mm Pb | ||||||
76 kV* | 1,5 | 2,1 | 2,6 | 3,0 | 3,4 | -- | -- |
80 kV | 1,5 | 2,1 | 2,6 | 3,1 | 3,5 | -- | -- |
100 kV | 1,5 | 2,1 | 2,6 | 3,1 | 3,6 | 5,0 | 6,3 |
110 kV | 1,5 | 2,1 | 2,5 | 3,0 | 3,5 | 4,9 | 6,1 |
150 kV | 1,5 | 2,1 | 2,5 | 3,0 | 3,5 | 4,9 | 6,1 |
200 kV | 1,4 | 2,0 | 2,4 | 2,9 | 3,3 | 4,6 | 5,8 |
250 kV | 1,4 | 2,0 | 2,4 | 2,8 | 3,3 | 4,7 | 5,9 |
300 kV | 1,4 | 2,0 | 2,5 | 2,9 | 3,4 | 4,8 | 6,1 |
350 kV* | 1,4 | 2,1 | 2,5 | 3,0 | 3,5 | 4,9 | 6,2 |
400 kV | 1,5 | 2,1 | 2,6 | 3,1 | 3,6 | 5,0 | 6,4 |
450 kV* | 1,5 | 2,1 | 2,6 | 3,1 | 3,6 | 5,1 | 6,5 |
500 kV* | 1,5 | 2,2 | 2,7 | 3,2 | 3,7 | 5,2 | 6,6 |
550 kV* | 1,5 | 2,2 | 2,7 | 3,2 | 3,7 | 5,3 | 6,7 |
600 kV* | 1,6 | 2,2 | 2,7 | 3,3 | 3,8 | 5,4 | 6,8 |
650 kV* | 1,6 | 2,2 | 2,8 | 3,3 | 3,8 | 5,4 | 6,9 |
750 kV* | 1,6 | 2,3 | 2,8 | 3,4 | 3,9 | 5,5 | 7,0 |
1000 kV* | 1,6 | 2,4 | 2,9 | 3,5 | 4,0 | 5,7 | 7,3 |
*no tube voltage according to DIN EN 61331-1 |
Please make sure to observe the installation cleaning and maintenance instructions for radiation shielding glass.
© 1994 – 2023 Präzisions Glas & Optik GmbH