*All transmission curves we publish here are to be understood as principle curves only. They do not represent relevant product specifications. The curves are the results of typical transmission measurements of more or less recent production batches, and only should give an overview about the approximate or typical transmission behavior. This transmission behavior is not verified or controlled during production and therefore is absolutely without obligation. It is not binding unless it is otherwise specified by us. Please also consider our "Notes on technical specifications"
To view or print the PDF transmission spectrums, you will need the Adobe Reader application. Please click on the "Get Adobe Reader" Logo below to download your free copy.
In the following, you will find some measured typical transmission spectra* of several of our ITO-coated materials with different substrates. All graphs were measured at i=0°. If you do not find the transmission curve of the ITO-coated material you are looking for, or in case you need a curve for a square resistance not listed here, please do not hesitate to contact us.
|
Substrate-
|
Typ. Transmission
|
|---|---|---|
| CEC005 (S or P-type) | 1,10 | 280-400 |
| 400-700 | ||
| 400-1100 | ||
| CEC010 (S or P-type) | 0,70 | 280-400 |
| 400-700 | ||
| 400-1100 | ||
| CEC020 (S or P-type) | 1,10 | 280-400nm |
| 400-700nm | ||
| 400-1100nm | ||
| CEC050 (S or P-type) | 1,10 | 280-400nm |
| 400-700nm | ||
| CEC100 (S or P-type) | 1,10 | 280-400nm |
| 400-700nm | ||
| 400-1100nm | ||
| CEC500 (S or P-type) | 0,70 | 280-400nm |
| 400-700nm | ||
| 400-1100nm | ||
| CEC020A | 1,10 | 240-400 |
| 400-700 | ||
| 400-1100 | ||
| CEC010B | 3,30 | 240-400nm |
| 400-700nm | ||
| 400-1100nm | ||
| CEC020B | 1,10 | 240-400nm |
| 400-700nm | ||
| 400-1100nm | ||
| CEC020E | 1,10 | 260-400nm |
| 400-700nm | ||
| 400-1100nm | ||
| CEC020T | 0,145 | 300-400nm |
| 400-700nm | ||
| 400-1100nm | ||
| CEC020Q | 1,00 | 200-400nm |
| 400-700nm | ||
| 400-1100nm |
||
*CECxxxS: ITO-coated selected HQ float glass *CECxxxP: ITO-coated mechanically polished HQ float glass *CECxxxA: ITO-coated 1737 glass *CECxxxB: ITO-coated borosilicate glass *CECxxxE: ITO-coated EAGLE2000 glass *CECxxxQ: ITO-coated quartz glass (double side polished) *CECxxxT: ITO-coated thin glass |
||